Payment Plan of Plot Size - 60 Square Yard (EMI for 18 Months) @ Rs. 9000/- Sq/yd | |||||
---|---|---|---|---|---|
Plot Size | Plot Cost (60x9000) | Booking Amount | Balance Amount | Interest | EMI for 18 Months |
60 Sq/yd. | 5,40,000 | 1,35,000 | 4,05,000 | 0% | 22,500/- |
Payment Plan of Plot Size - 100 Square Yard (EMI for 24 Months) @ Rs. 9000/- Sq/yd | |||||
---|---|---|---|---|---|
Plot Size | Plot Cost (100x9000) | Booking Amount | Balance Amount | Interest | EMI for 24 Months |
100 Sq/yd. | 9,00,000 | 2,25,000 | 6,75,000 | 0% | 28,125/- |
Payment Plan of Plot Size - 150 Square Yard (EMI for 30 Months) @ Rs. 9000/- Sq/yd | |||||
---|---|---|---|---|---|
Plot Size | Plot Cost (150x9000) | Booking Amount | Balance Amount | Interest | EMI for 30 Months |
150 Sq/yd. | 13,50,000 | 3,75,500 | 10,12,500 | 0% | 33,750/- |
Payment Plan of Plot Size - 200 Square Yard (EMI for 30 Months) @ Rs. 9000/- Sq/yd | |||||
---|---|---|---|---|---|
Plot Size | Plot Cost (200x9000) | Booking Amount | Balance Amount | Interest | EMI for 30 Months |
200 Sq/yd. | 18,00,000 | 4,50,000 | 13,50,000 | 0% | 45,000/- |
Payment Plan of Plot Size - 250 Square Yard (EMI for 30 Months) @ Rs. 9000/- Sq/yd | |||||
---|---|---|---|---|---|
Plot Size | Plot Cost (250x9000) | Booking Amount | Balance Amount | Interest | EMI for 30 Months |
250 Sq/yd. | 22,50,000 | 5,62,500 | 16,87,500 | 0% | 56,250/- |
*AFTER ALLOTMENT BOOKING AMOUNT IS NOT REFUNDABLE.
*TWO SIDE OPEN, MAIN ROAD & PARK FACING 10% EXTRA
Copyright © 2022 All Rights Reserved by KRS Real Estate Pvt. Ltd. | Powered by Keyword India Network Private Limited