Payment Plan Block-C @ RS.3750/- Per Sq/yd | |||||||
---|---|---|---|---|---|---|---|
Plot Size | P. Size * P.Cost | Plot Cost | Booking Amount | Balance Amount | Interest | Plan | EMI for Months |
50 | 50*3750 | 1,87,500 | 51,000 | 1,36,500 | 0% | 24 Month | 5,687/- |
72 | 72*3750 | 2,70,000 | 61,000 | 2,09,000 | 0% | 30 Month | 6,967/- |
100 | 100*3750 | 3,75,000 | 75,000 | 3,00,000 | 0% | 36 Month | 8,333/- |
150 | 150*3750 | 5,62,500 | 1,01,000 | 4,61,500 | 0% | 40 Month | 11,537/- |
Payment Plan Block-B @ RS.4250/- Per Sq/yd | |||||||
---|---|---|---|---|---|---|---|
Plot Size | P. Size * P.Cost | Plot Cost | Booking Amount | Balance Amount | Interest | Plan | EMI for Months |
50 | 50*4250 | 2,12,500 | 51,000 | 1,51,500 | 0% | 24 Month | 6,312/- |
72 | 72*4250 | 3,06,000 | 61,000 | 2,45,000 | 0% | 30 Month | 8,167/- |
100 | 100*4250 | 4,25,000 | 75,000 | 3,50,000 | 0% | 36 Month | 9,722/- |
150 | 150*4000 | 6,37,500 | 1,01,000 | 5,36,500 | 0% | 40 Month | 13,412/- |
Payment Plan Block-A @ RS.5000/- Per Sq/yd | |||||||
---|---|---|---|---|---|---|---|
Plot Size | P. Size * P.Cost | Plot Cost | Booking Amount | Balance Amount | Interest | Plan | EMI for Months |
100 | 100*5000 | 5,00,000 | 75,000 | 4,25,000 | 0% | 36 Month | 11,805/- |
150 | 150*5000 | 7,50,000 | 1,01,000 | 6,49,000 | 0% | 40 Month | 16,225/- |
200 | 200*5000 | 10,00,000 | 1,51,000 | 8,49,000 | 0% | 40 Month | 21,225/- |
AFTER ALLOTMENT BOOKING AMOUNT IS NOT REFUNDABLE. & TWO SIDES OPEN & PARK FACING 10% EXTRA.
Copyright © 2022 All Rights Reserved by KRS Real Estate Pvt. Ltd. | Powered by Keyword India Network Private Limited